
Below you will find a table that contains directions to Piedmont Region Community Fishing Program (CFP) sites maintained by the NCWRC. This table lists the CFP site name, city, and detailed directions. In addition, there is a column that notes the accessible features of the site. Finally, if the site participates in the Fishing Tackle Loaner Program, it is also noted.
CFP sites are in alphabetical order by county.
| Alamance County | ||||
| Community Fishing Program site | Directions | Tackle Loaner Program | Accessible features | Photo |
| Cedarock Park, Burlington | From Burlington, go south on NC 49 for 5.9 miles, and turn left on Friendship-Patterson Mill Road (SR 1130). Go 0.3 mile and turn left on Cedarock Park Road (SR 2409). Go 1.3 miles to the parking area on the left. | No | parking, gravel walkway | Photo |
| Cabarrus County | ||||
| Community Fishing Program site | Directions | Tackle Loaner Program | Accessible features | Photo |
| Bear Lake, Camp Spencer Park, Concord | In Concord,
from the junction of NC 3 and NC 73 take NC 73 east towards Mount Pleasant
for 1.1 miles and turn left onto Gold Hill Road (SR2408) and travel
4.7 miles to Rimer Road (SR3150) and turn left on Rimer Rd. and travel
0.3 miles to Foxford Drive (SR3200) and the park entrance on the left.
Follow the signs to the pond (s). There are 3 ponds on this site and
the larger pond next to the rental cabins and paddle boats is Bear
Lake. |
No | ||
| Frank Liske Park, Concord | From the intersection of US 601 and NC 49 near Concord, take NC 49 south toward Charlotte. Go 3.9 miles and turn right on SR 1309 (Stough Road). Go 1.3 miles and turn right into the park entrance. Go 0.3 mile, take the second paved road to the left, and follow it to the parking lot and lake. | Yes | parking, dirt walkway | Photo2 |
| Edgecombe County | ||||
| Community Fishing Program site | Directions | Tackle Loaner Program | Accessible features | Photo |
| Indian Lake Park, Tarboro | From Tarboro, take Exit 485 off US 64 Alternate. Go north on NC 111/122 (Western Blvd.) a distance of 2.7 miles, and the park entrance is on the left. | Yes | parking | Photo2 |
| Granville County | ||||
| Community Fishing Program site | Directions | Tackle Loaner Program | Accessible features | Photo |
Lake Devin, Oxford Note: gasoline motors not allowed. |
Take I-85 to Oxford. Exit on 202 (Hwy 15) to Oxford. At first stop light turn left (Industry Drive). At next stop light turn left (Providence Road). Go approximately 1/4 mile. Turn right on fork onto Lake Devin Road. Approximately 1/2 mile turn right into the park/boat ramp area (just prior to the dam). You will see the ramp and shelter. | Yes | ||
| Guilford County | ||||
| Community Fishing Program site | Directions | Tackle Loaner Program | Accessible features | Photo |
Bur-Mil Park Pond #1, Greensboro (336) 373-3800 or visit Guilford County Parks Web site |
From Greensboro, take US 220 North and turn right (east) on Owl’s Roost Road (SR 2337). Go 0.4 mile and turn left on Bur-Mil Club Road. The park office is straight ahead, and the two ponds are located toward the rear of the park. | Yes | - | Photo2 |
Bur-Mil Park Pond #2, Greensboro (336) 373-3800 or visit Guilford County Parks Web site |
From Greensboro, take US 220 North and turn right (east) on Owl’s Roost Road (SR 2337). Go 0.4 mile and turn left on Bur-Mil Club Road. The park office is straight ahead, and the two ponds are located toward the rear of the park. | Yes | - | Photo2 |
| Hagan-Stone Park, Greensboro | From Greensboro, take US 421 South and take exit 126 near Pleasant Grove to the right onto Hagan-Stone Park Road (SR 3411). Follow signs for 2.3 miles to the park entrance on right. | Yes | - | Photo |
| Oka T. Hester Park, Greensboro | In Greensboro, take I-85 to Exit 121 and go north on Holden Road. Go 1.5 miles and turn left on West Vandalia Road. Go 1.5 miles and turn right on Tonkin Road. Go 0.1 mile and the park is on the right. | Yes | - | - |
| Lee County | ||||
| Community Fishing Program site | Directions | Tackle Loaner Program | Accessible features | Photo |
| San Lee Park Pond #1, Sanford | From Sanford, take US 421/NC 87 south and turn left on SR 1514 (Bragg Street). Go 0.3 mile and turn right onto SR 1559 (Nash Street) beside the Lee County High School. Go 0.3 mile and turn left onto SR 1521 (Kelly Drive). Go 2.7 miles past Carolina Community College and turn right onto Pumping Station Road. Go 0.3 mile, and park entrance is on the right. The ponds are located behind the Environmental Building/Office Complex. | Yes | Paved parking area, accessible fishing pier | |
| San Lee Park Pond #2, Sanford | From Sanford, take US 421/NC 87 south and turn left on SR 1514 (Bragg Street). Go 0.3 mile and turn right onto SR 1559 (Nash Street) beside the Lee County High School. Go 0.3 mile and turn left onto SR 1521 (Kelly Drive). Go 2.7 miles past Carolina Community College and turn right onto Pumping Station Road. Go 0.3 mile, and park entrance is on the right. The ponds are located behind the Environmental Building/Office Complex. | Yes | Paved parking area | |
| Mecklenburg County | ||||
| Community Fishing Program site | Directions | Tackle Loaner Program | Accessible features | Photo |
| Freedom Park, Charlotte | In Charlotte, go west on Independence Boulevard. Go to the intersection with Kings Drive and turn left. Go 1.3 miles and turn right on East Boulevard. Go 0.1 mile and the park entrance is on the left. Go to the end of the parking lot and the lake is across the foot bridge. | No | parking, paved walkway | Photo2 |
| Hornet's Nest Pond, Charlotte | In Charlotte, take I-77 north from the intersection w/I-85 & turn west on Sunset Road. Go 0.8 mile to the intersection with Beatties Ford Road & turn right. Go one mile & the park entrance is on the left. The lake is beside the parking lot. | No | The parking lot has handicapped designated
parking slots and an accessible sidewalk up to the lake and a handicapped
accessible pier along with access to bathroom facilities next to the pier.
Fish attractors have been installed. Fish feeders are present and channel
catfish are stocked regularly from April through September. |
Photo4 |
| McAlpine Creek Park, Charlotte | From I-77 in Charlotte, take Exit 5 (Tyvola Road) and turn right. Go 9 miles (Tyvola Road changes to Fairview Road which then changes to Sardis Road which changes to Rama Road) and turn right onto Monroe Road. Go 2 miles, and the park entrance will be on the left. | No | - | |
| Park Road Park, Charlotte | From the intersection of I-40 and I-77, take I-77 South. Take Exit 5 off of I-77. At the top of the exit ramp, turn left onto Tyvola Rd. Go about 3 miles and at the 6th stop light, turn right onto Park Road. Go 0.1 mile and turn right into Park Road Park (after electrical substation). Drive through the park past its softball fields and past the pond. The parking lot for the pond will be on the left across from the playground. | No | - | |
| Reedy Creek Park, Charlotte | From Harrisburg, take NC 49 West and turn east on Harris Boulevard near UNC-Charlotte. Go to the Rocky Road intersection and turn left. Go 0.7 mile and park entrance is on the right (2900 Rocky Road). There are signs posted near the entrance giving directions to the lakes. | Yes | parking | |
| Squirrel Lake, Matthews | From the intersection of NC 51 and Fullwood Rd. in Matthews, go east on Fullwood Rd. 0.9 mile. Turn right on Trade St. and go 0.5 mile. Turn left at the second light onto Pleasant Plains Rd. (SR3465) & go 0.3 mile to park entrance on the left. Squirrel Lake is on the right 0.1 mile down this gravel road. Parking is on left. This pond is about 1/3 acre in size in a 29-acre park complex. | Yes | ||
| Moore County | ||||
| Community Fishing Program site | Directions/Info | Tackle Loaner Program | Accessible features | Photo |
| Lake Luke Marion, Carthage | In Carthage, go south on NC 22 (McNeil Street). Go 0.1 mile and turn left onto Saunders Street. Go 0.3 mile and turn right onto Pinehurst Avenue. Go 0.5 mile and the lake is on the left. This pond has an aeration
system to help maintain desirable dissolved oxygen levels. The pier
is made from recycled plastic as well as all the fishing
benches around the pond. |
Yes | - | |
| Orange County | ||||
| Community Fishing Program site | Directions | Tackle Loaner Program | Accessible features | Photo |
| Anderson Community Park Pond, Carrboro | From Carrboro, take NC 54 West to the city limit. Go approximately 1/4 mile, just past where the road reduces from 4 lanes to 2 lanes and the pond is on the right. This 5.5-acre pond is known locally as “Frog Pond.” | Yes | - | Photo2 |
| Lake Michael, Mebane | From the intersection of N. C. 119 and U. S. 70 in Mebane, take U. S. 70 east and go 0.3 mi. Turn left on North Ninth St. and go 0.2 mi. Turn right on Brown Street (this name of thus road will change to Lebanon Church Rd., SR 1306). Go 0.8 mo., and the drive to Lake Michael will be on the right. Go 0.2 mi. on the gravel drive to the marina. | Yes | - | Photo2 |
| Richmond County | ||||
| Community Fishing Program site | Directions | Tackle Loaner Program | Accessible features | Photo |
| Ellerbee Lion’s Club, Ellerbee | From U. S. 220 in Ellerbe, turn east on Church Street (SR 1452; becomes Millstone Road). Go approximately 1 mile, and the park is located on the right. | No | - | Photo1 |
| Hamlet City Lake, Hamlet | From the intersection of US 1 and US 74 in Rockingham, take US 74 East. Go approximately 6 miles to Lakeside Drive in Hamlet. Turn left and the lake is immediately on the right. | No | parking, paved walkway, fishing pier | |
| Rowan County | ||||
| Community Fishing Program site | Directions | Tackle Loaner Program | Accessible features | Photo |
| Salisbury Community Lake | From
Salisbury, take US 70 west (Statesville Blvd.). Go approximately 7
miles & turn left on Hurley School Road. Go 0.7 mile & park
entrance will be on the left. |
No | This 7.5-acre lake was constructed in August 2001 and has been stocked with largemouth bass, redear sunfish and bluegill. Harvestable-sized catfish are stocked & fed monthly from April through September. A disabled-access fishing pier is located on the lake. Park hours are 8 AM until sunset throughout the week. | Photo1 |
| Stanly County | ||||
| Community Fishing Program site | Directions | Tackle Loaner Program | Accessible features | Photo |
| Albemarle City Lake | From
the junction of US 52 & NC 24/27 in Albemarle go north on
52 and at 2nd light, go west on Hwy 73 (Main St.) towards Concord.
At 1st light on Hwy 73 bear right & stay on 73. In 4 blocks, pass
Efird St on right and Fire Station #2 on left & travel 0.7 mile
to park entrance on left. |
Yes | - | Photo1 |
| Wake County | ||||
| Community Fishing Program site | Directions | Tackle Loaner Program | Accessible features | Photo |
| Apex Community Park Lake, Apex | From the intersection of US 1 and US 64 east of Apex, take US 64 West. Go 1.3 miles, and turn right on Lake Pine Drive (SR 1521). Go 0.3 mile, and the lake will be on the left. | Yes | - | |
| Bass Lake, Holly Springs | From NC 55 Business in Holly Springs, turn left (coming from Apex) onto SR1152 (Holly Springs Road). Go 0.5 mile and turn right onto Bass Lake Road (SR1393). Go 1.5 miles, and the park entrance will be on the right. Channel catfish are stocked monthly April - September. Fishing tackle available for loan at park office where pier is located. Contact Holly Springs Parks and Rec Dept (919) 557-3930 or marina at (919) 557-2496 for more info. |
Yes | Handicapped-accessible parking, bathroom facilities and handicapped accessible from pier and access to the pier. | |
| Fred G. Bond Metro Park Lake, Cary | From I-40, take NC 54 East, Exit 285 (Aviation Pkwy). Go 2.7 miles into Morrisville and turn left at the traffic light (still on NC 54). Go 1.4 miles to Cary Pkwy and turn right. Go 1.7 miles on Cary Pkwy and turn left onto High House Road (SR 1615). Go .5 mile to second entrance to Bond Park (108 High House Rd.). Take Bond Park Road to boathouse. OR from US 1, take Cary Pkwy East to High House Rd. Turn right on High House Road and follow directions above. | Yes | - | |
| Lake Crabtree County Park, Morrisville | From Raleigh, take I-40 west to Exit 285 (Morrisville Aviation Parkway). Take SR 1002 south. Go 0.3 mile, and the park (1400 Aviation Parkway) is on the left. | Yes | parking, pier, paved walkway | |
| Harris County Park Pond, New Hill | From Raleigh, take Highway 1 South. Take Exit 89 and turn left onto New Hill-Hollemon Road. Proceed East for about 3.5 miles on New Hill-Hollemon Road. Drive past the CP&L visitor center and turn right shortly thereafter onto County Park Drive at the entrance to Harris Lake County Park. | Yes | parking, pier, paved walkway | |
| Shelley Lake, Raleigh | From Raleigh, take I-440 to Exit 7B (Glenwood Avenue/US 70 West). Go 0.4 mile west on US 70 and turn right on Lead Mine Road at Crabtree Valley Mall. Go 1.3 miles and turn right on West Millbrook Road. Go 0.2 mile and turn left into Sertoma Park. | Yes | Designated parking, but limited access to fishing areas | |
| Simpkins Pond, Raleigh | From I-440 (Outer Beltline) in Raleigh, take the Lake Wheeler Road exit and go south (away from Raleigh). Go 6 miles and turn right into the Lake Wheeler complex. Follow the park road approximately 1/2 mile, and Simpkins Pond will be on the left. | Yes | Designated parking, but limited access to fishing areas. Brush cleared from shoreline. Handicapped-accessible restrooms available at Lake Wheeler Marina. Fishing is by permit only. Contact (919) 662-5704 for more information. | |
| Wilson County | ||||
| Community Fishing Program site | Directions | Tackle Loaner Program | Accessible features | Photo |
| Lake Toisnot, Wilson | From the junction of US 264 and NC 42 in Wilson, take NC 42 (Ward Boulevard) east. Go three miles, and turn left on Corbett Avenue. Go 0.3 mile, and park and lake will be on the right. | Yes | - | |